<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logan Frederick &#187; housing</title>
	<atom:link href="http://loganfrederick.com/archives/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://loganfrederick.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 06:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Economics of the Candidates</title>
		<link>http://loganfrederick.com/archives/economics-of-the-candidates</link>
		<comments>http://loganfrederick.com/archives/economics-of-the-candidates#comments</comments>
		<pubDate>Wed, 10 Sep 2008 04:01:13 +0000</pubDate>
		<dc:creator>Logan Frederick</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[economics of the candidates]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://loganfrederick.com/?p=39</guid>
		<description><![CDATA[It&#8217;s time to cut through the crap. There hasn&#8217;t been enough publicly written that rebuffs the blatantly liberal bias of the internet and media and isn&#8217;t purchased by the conservative corporations. With only two parties able to win the presidency, the options are solidly placed on separate sides of the political spectrum with no truly [...]]]></description>
		<wfw:commentRss>http://loganfrederick.com/archives/economics-of-the-candidates/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>General Examination of 2007-2008 Economy</title>
		<link>http://loganfrederick.com/archives/general-examination-of-2007-2008-economy</link>
		<comments>http://loganfrederick.com/archives/general-examination-of-2007-2008-economy#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:52:31 +0000</pubDate>
		<dc:creator>Logan Frederick</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://gamesource.biz/blog/?p=4</guid>
		<description><![CDATA[Date: January 22nd, 2008- March 27th, 2008 This essay will be the first of many public comments I will begin to make on the economy and politics. Considering that I&#8217;ve been getting a lot of questions from classmates on how the economy is doing and what will happen, I figured it&#8217;d be best to just [...]]]></description>
		<wfw:commentRss>http://loganfrederick.com/archives/general-examination-of-2007-2008-economy/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
